300℃ High Temperature Resistance Rubber Polyester Conveyor Belt | 300℃ مقاومة درجات الحرارة العالية ممحاة پالئیےسٹر کنویر بیلٹ |
Product Description
Polyester conveyor belts, also called EP conveyor belts, whose tension resistant body is canvas woven by polyester in warp and nylon-66 in weft. The belts have the characteristics of low elongation in warp and good trough ability in weft, good water resistance, good wet strength, no mold, suitable for medium, long-distance and heavy-load transportation of materials. Because of the high initial modulus of polyester, the belts can choose a relative low safety factor
Application Fields
Metallurgy, steel plant, building material and construction, energy, chemical,machinery equipment and port.
Tensile Strength & Width
Tensile strength:300-3200 N/mm Width:500-2400 mm
Features & Benefits
Cover Properties of the Belts
Cover Grade | Tensile Strength | Elongation | Abrasion | Change Rate of Tensile Strength and Elongation after Aging | |
≥ | ≦ | ≦ | |||
Mpa | kgf/cm2 | % | mm3 | % | |
Heavy(H) | 24 | 240 | 450 | 120 | -25~+25 |
Medium(M) | 18 | 180 | 400 | 100 | -25~+25 |
Light(L) | 15 | 150 | 350 | 200 | -30~+30 |
Specification and Technical Data of Multi-ply Polyester Conveyor Belt
Fabric Type | Fabric Structure | Fabric | Ply Thickness (mm/P) | Strength Series(N/mm) | Cover Thickness (mm) | Width | Length | ||||||
Warp | Weft | Specs | 2 ply | 3ply | 4ply | 5ply | 6ply | Top | Bottom | mm | m | ||
Polyester | Polyester | polyeter | EP-80 | 0.8 | 160 | 240 | 320 | 400 | 480 | 2.0~8 | 0~4.5 | 400~500 | <=300 |
(EP) | (EP) | (EP) | EP-100 | 0.8 | 200 | 300 | 400 | 500 | 600 | ||||
EP-125 | 0.85 | 250 | 375 | 500 | 625 | 750 | |||||||
EP-150 | 0.9 | 300 | 450 | 600 | 750 | 900 | |||||||
EP-160 | 0.9 | 320 | 480 | 640 | 800 | 960 | 500~2500 | ||||||
EP-200 | 1.05 | 400 | 600 | 800 | 1000 | 1200 | |||||||
EP-250 | 1.25 | 500 | 750 | 1000 | 1250 | 1500 | |||||||
EP-300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | |||||||
EP-350 | 1.5 | - | 1050 | 1400 | 1750 | 2100 | 600~2500 | ||||||
EP-400 | 1.8 | - | - | 1600 | 2000 | 2400 | 600~2500 | ||||||
EP-500 | 2 | - | - | 2000 | 2500 | 3000 |
Descripción del Producto
Cintas transportadoras de poliéster, también denominadas cintas transportadoras EP, cuyo cuerpo resistente a la tensión es una lona tejida por poliéster en urdimbre y nylon-66 en trama. Las correas tienen las características de bajo alargamiento en la urdimbre y buena capacidad de canal en la trama, buena resistencia al agua, buena resistencia a la humedad, sin moho, adecuadas para el transporte de materiales de media, larga distancia y carga pesada. Debido al alto módulo inicial del poliéster, las correas pueden elegir un factor de seguridad relativamente bajo.
Campos de Aplicación
Metalurgia, siderurgia, material de construcción y construcción, energía, química, maquinaria, equipamiento y puerto.
Resistencia a la Tracción y Ancho
Resistencia a la tracción:300-3200 N/mm Ancho:500-2400 mm
Características y Beneficios: